Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.515.142
2 AVG Anti-Virus Free 79 3.482.228
3 VLC media player 86 1.693.051
4 PDF Creator 81 1.246.063
5 GIMP 85 1.227.525
6 Avast Free Antivirus 79 1.119.015
7 Malwarebytes 83 811.118
8 PhotoFiltre 84 761.083
9 CDBurnerXP 77 720.153
10 Apache OpenOffice 79 704.544
11 WhatsApp 69 670.394
12 AdwCleaner 74 666.018
13 LibreOffice 82 627.977
14 Advanced SystemCare Free 67 614.174
15 Avira Free Security 79 563.045
16 Recuva 75 551.424
17 Audacity 83 537.465
18 Firefox 77 534.246
19 Thunderbird 75 506.604
20 7-Zip 86 479.983
21 IrfanView 84 472.041
22 Ubuntu 71 434.006
23 InfraRecorder 77 423.873
24 FrostWire 78 413.930
25 Foxit Reader 81 411.005
26 FastStone Image Viewer 86 399.571
27 SketchUp Make Free 66 394.503
28 Prezi 78 384.836
29 ImgBurn 77 373.313
30 Google Chrome 67 371.700
31 Smart Defrag 84 362.914
32 Linux Mint 67 358.014
33 Windows 10 69 338.178
34 HandBrake 79 331.834
35 Any Video Converter Free 73 329.803
36 PrivaZer 70 315.281
37 Adobe Acrobat Reader DC 74 314.109
38 µTorrent 78 313.511
39 FileZilla 86 309.041
40 Inkscape 80 296.123
41 Java 73 289.964
42 Spybot - Search & Destroy 77 289.134
43 WeTransfer 63 276.236
44 SUPERAntiSpyware 77 268.884
45 Panda Dome Free Antivirus 79 267.001
46 Google Earth 79 256.447
47 Microsoft 365 Office (web) 68 254.247
48 MediaMonkey 77 245.549
49 Comodo Internet Security Premium 74 244.693
50 Opera 67 244.086
51 CutePDF Writer 77 241.550
52 Skype 68 236.128
53 VirtualDub 78 201.863
54 Glary Utilities 60 199.245
55 Paint.NET 75 197.790
56 Eusing Free Registry Cleaner 77 193.802
57 Bitdefender Antivirus Free 82 187.653
58 Wise Registry Cleaner Free 74 186.035
59 GeekUninstaller 85 181.455
60 Revo Uninstaller 78 179.772
61 SyncBack Free 78 171.823
62 ZoneAlarm Free Antivirus + Firewall 62 165.320
63 Eraser 75 165.017
64 Dropbox 75 164.111
65 Emsisoft Anti-Malware Free 77 160.025
66 Winamp 75 155.907
67 Ziggo GO 69 154.724
68 MP3Gain 77 153.736
69 DVD Flick 83 150.584
70 Easeus Partition Master Free 73 148.599
71 WPS Office Free 59 141.945
72 Microsoft Word (Mobile) 63 140.869
73 PhotoScape 64 140.091
74 XnView 83 136.014
75 Outlook 62 133.530
76 Defraggler 78 130.002
77 MiniTool Partition Wizard Free 69 127.927
78 VirtualBox 80 127.718
79 WinBank 79 126.076
80 FormatFactory 69 124.685
81 Cobian Reflector 79 123.970
82 GOM Player 77 122.889
83 EssentialPIM Free 66 122.464
84 Media Player Classic - Home Cinema 76 122.148
85 BurnAware Free 67 120.635
86 Sumatra PDF 89 120.400
87 RawTherapee 79 118.877
88 Macrium Reflect Free 68 118.520
89 Kodi 63 117.622
90 Aldfaer 72 116.840
91 HitmanPro.Alert 70 116.780
92 Avidemux 77 115.501
93 Exact Audio Copy 78 114.618
94 Patch My PC Home Updater 62 113.153
95 Ashampoo Burning Studio Free 78 112.290
96 MailStore Home 77 108.228
97 DriverBooster 60 103.820
98 TeamViewer 79 103.760
99 Cdrtools Frontend (Cdrtfe) 79 102.463
100 Tor Browser 67 102.126