Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest gedownload zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.496.394
2 AVG Anti-Virus Free 79 3.479.027
3 VLC media player 85 1.683.915
4 PDF Creator 80 1.242.580
5 GIMP 85 1.212.956
6 Avast Free Antivirus 79 1.115.851
7 Malwarebytes 82 798.630
8 PhotoFiltre 84 755.447
9 CDBurnerXP 77 717.361
10 Apache OpenOffice 79 700.926
11 WhatsApp 69 669.254
12 AdwCleaner 74 661.327
13 Advanced SystemCare Free 67 611.174
14 LibreOffice 82 603.515
15 Avira Free Security 79 561.643
16 Recuva 75 544.708
17 Audacity 83 531.369
18 Firefox 78 519.637
19 Thunderbird 75 489.101
20 7-Zip 86 471.343
21 IrfanView 84 467.429
22 InfraRecorder 77 422.919
23 Ubuntu 72 421.717
24 FrostWire 78 412.125
25 Foxit Reader 80 406.829
26 FastStone Image Viewer 86 388.720
27 SketchUp Make Free 66 386.581
28 Prezi 78 383.944
29 ImgBurn 77 371.892
30 Smart Defrag 84 361.810
31 Google Chrome 70 355.828
32 Linux Mint 69 333.397
33 Windows 10 69 332.210
34 HandBrake 80 326.744
35 Any Video Converter Free 72 326.134
36 µTorrent 78 312.248
37 Adobe Acrobat Reader DC 73 308.839
38 FileZilla 86 306.245
39 PrivaZer 70 299.082
40 Inkscape 80 293.467
41 Java 73 288.611
42 Spybot - Search & Destroy 77 287.063
43 WeTransfer 61 274.988
44 SUPERAntiSpyware 77 266.787
45 Panda Dome Free Antivirus 79 265.914
46 Google Earth 79 253.995
47 Microsoft 365 (Office online) 70 247.664
48 MediaMonkey 78 243.198
49 Comodo Internet Security Premium 74 242.996
50 CutePDF Writer 77 240.912
51 Opera 73 240.605
52 Skype 68 235.417
53 VirtualDub 78 201.402
54 Glary Utilities 61 196.638
55 Paint.NET 75 193.656
56 Eusing Free Registry Cleaner 78 190.991
57 Wise Registry Cleaner Free 73 185.108
58 GeekUninstaller 84 179.770
59 Bitdefender Antivirus Free 81 175.010
60 Revo Uninstaller 78 174.572
61 SyncBack Free 78 167.913
62 ZoneAlarm Free Antivirus + Firewall 62 164.296
63 Dropbox 75 162.935
64 Eraser 74 162.753
65 Emsisoft Anti-Malware Free 78 159.183
66 Winamp 75 153.810
67 Ziggo GO 70 151.351
68 DVD Flick 81 149.202
69 MP3Gain 77 148.184
70 Easeus Partition Master Free 72 146.371
71 WPS Office Free 58 140.015
72 Microsoft Word (Mobile) 63 138.608
73 PhotoScape 80 138.524
74 Outlook 62 131.915
75 XnView 82 131.599
76 Defraggler 78 128.856
77 MiniTool Partition Wizard Free 69 125.012
78 VirtualBox 80 124.432
79 Nitro Reader 78 124.325
80 WinBank 79 123.731
81 FormatFactory 70 123.409
82 Cobian Reflector 80 122.112
83 GOM Player 76 122.049
84 EssentialPIM Free 66 121.151
85 BurnAware Free 67 119.674
86 Media Player Classic - Home Cinema 77 118.593
87 Kodi 63 116.698
88 RawTherapee 79 116.673
89 Sumatra PDF 89 116.512
90 HitmanPro.Alert 69 115.406
91 Avidemux 77 114.495
92 Aldfaer 70 113.760
93 Exact Audio Copy 79 112.094
94 Ashampoo Burning Studio Free 78 110.923
95 Macrium Reflect Free 68 108.272
96 MailStore Home 76 105.250
97 TeamViewer 79 101.855
98 Cdrtools Frontend (Cdrtfe) 80 101.358
99 DriverBooster 63 100.764
100 Patch My PC Home Updater 68 100.125