Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.513.972
2 AVG Anti-Virus Free 79 3.482.052
3 VLC media player 86 1.692.671
4 PDF Creator 81 1.245.902
5 GIMP 85 1.226.687
6 Avast Free Antivirus 79 1.118.734
7 Malwarebytes 83 810.418
8 PhotoFiltre 84 760.872
9 CDBurnerXP 77 719.944
10 Apache OpenOffice 79 704.397
11 WhatsApp 69 670.335
12 AdwCleaner 74 665.879
13 LibreOffice 82 626.396
14 Advanced SystemCare Free 67 613.937
15 Avira Free Security 79 562.992
16 Recuva 75 551.165
17 Audacity 83 537.286
18 Firefox 77 533.415
19 Thunderbird 75 505.781
20 7-Zip 86 479.611
21 IrfanView 84 471.879
22 Ubuntu 71 433.668
23 InfraRecorder 77 423.835
24 FrostWire 78 413.862
25 Foxit Reader 81 410.841
26 FastStone Image Viewer 86 399.127
27 SketchUp Make Free 66 394.180
28 Prezi 78 384.790
29 ImgBurn 77 373.252
30 Google Chrome 67 371.144
31 Smart Defrag 84 362.837
32 Linux Mint 67 356.937
33 Windows 10 69 338.088
34 HandBrake 79 331.546
35 Any Video Converter Free 72 329.593
36 PrivaZer 70 313.971
37 Adobe Acrobat Reader DC 74 313.741
38 µTorrent 78 313.455
39 FileZilla 86 308.741
40 Inkscape 80 295.997
41 Java 73 289.909
42 Spybot - Search & Destroy 77 289.015
43 WeTransfer 63 276.158
44 SUPERAntiSpyware 77 268.727
45 Panda Dome Free Antivirus 79 266.940
46 Google Earth 79 256.156
47 Microsoft 365 Office (web) 68 253.893
48 MediaMonkey 77 245.458
49 Comodo Internet Security Premium 74 244.633
50 Opera 67 243.852
51 CutePDF Writer 77 241.522
52 Skype 68 236.089
53 VirtualDub 78 201.847
54 Glary Utilities 60 199.083
55 Paint.NET 75 197.723
56 Eusing Free Registry Cleaner 78 193.711
57 Bitdefender Antivirus Free 82 187.014
58 Wise Registry Cleaner Free 74 185.969
59 GeekUninstaller 85 181.391
60 Revo Uninstaller 78 179.584
61 SyncBack Free 78 171.554
62 ZoneAlarm Free Antivirus + Firewall 62 165.295
63 Eraser 75 164.941
64 Dropbox 75 164.048
65 Emsisoft Anti-Malware Free 77 159.987
66 Winamp 75 155.763
67 Ziggo GO 69 154.474
68 MP3Gain 77 153.441
69 DVD Flick 82 150.522
70 Easeus Partition Master Free 73 148.509
71 WPS Office Free 59 141.841
72 Microsoft Word (Mobile) 63 140.754
73 PhotoScape 64 140.019
74 XnView 83 135.901
75 Outlook 62 133.463
76 Defraggler 78 129.941
77 MiniTool Partition Wizard Free 69 127.802
78 VirtualBox 80 127.630
79 WinBank 79 125.780
80 FormatFactory 69 124.631
81 Cobian Reflector 79 123.904
82 GOM Player 77 122.840
83 EssentialPIM Free 66 122.412
84 Media Player Classic - Home Cinema 76 121.870
85 BurnAware Free 67 120.597
86 Sumatra PDF 89 120.023
87 RawTherapee 79 118.781
88 Macrium Reflect Free 68 118.150
89 Kodi 63 117.592
90 HitmanPro.Alert 69 116.716
91 Aldfaer 72 116.692
92 Avidemux 77 115.458
93 Exact Audio Copy 78 114.472
94 Patch My PC Home Updater 62 112.691
95 Ashampoo Burning Studio Free 78 112.250
96 MailStore Home 76 108.159
97 DriverBooster 60 103.712
98 TeamViewer 79 103.682
99 Cdrtools Frontend (Cdrtfe) 79 102.422
100 Tor Browser 67 102.016