Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.514.863
2 AVG Anti-Virus Free 79 3.482.176
3 VLC media player 86 1.692.915
4 PDF Creator 81 1.246.001
5 GIMP 85 1.227.144
6 Avast Free Antivirus 79 1.118.980
7 Malwarebytes 83 810.806
8 PhotoFiltre 84 761.009
9 CDBurnerXP 77 720.025
10 Apache OpenOffice 79 704.498
11 WhatsApp 69 670.376
12 AdwCleaner 74 665.966
13 LibreOffice 82 627.375
14 Advanced SystemCare Free 67 614.094
15 Avira Free Security 79 563.022
16 Recuva 75 551.322
17 Audacity 83 537.400
18 Firefox 77 533.978
19 Thunderbird 75 506.371
20 7-Zip 86 479.842
21 IrfanView 84 471.960
22 Ubuntu 71 433.886
23 InfraRecorder 77 423.860
24 FrostWire 78 413.908
25 Foxit Reader 81 410.947
26 FastStone Image Viewer 86 399.371
27 SketchUp Make Free 66 394.365
28 Prezi 78 384.823
29 ImgBurn 77 373.292
30 Google Chrome 67 371.460
31 Smart Defrag 84 362.874
32 Linux Mint 67 357.623
33 Windows 10 69 338.161
34 HandBrake 79 331.717
35 Any Video Converter Free 72 329.709
36 PrivaZer 70 315.108
37 Adobe Acrobat Reader DC 74 313.891
38 µTorrent 78 313.494
39 FileZilla 86 308.920
40 Inkscape 80 296.078
41 Java 73 289.937
42 Spybot - Search & Destroy 77 289.089
43 WeTransfer 63 276.207
44 SUPERAntiSpyware 77 268.800
45 Panda Dome Free Antivirus 79 266.983
46 Google Earth 79 256.429
47 Microsoft 365 Office (web) 68 254.066
48 MediaMonkey 77 245.525
49 Comodo Internet Security Premium 74 244.673
50 Opera 67 244.032
51 CutePDF Writer 77 241.541
52 Skype 68 236.116
53 VirtualDub 78 201.860
54 Glary Utilities 60 199.184
55 Paint.NET 75 197.767
56 Eusing Free Registry Cleaner 77 193.760
57 Bitdefender Antivirus Free 82 187.345
58 Wise Registry Cleaner Free 74 186.019
59 GeekUninstaller 85 181.428
60 Revo Uninstaller 78 179.704
61 SyncBack Free 78 171.772
62 ZoneAlarm Free Antivirus + Firewall 62 165.310
63 Eraser 75 164.982
64 Dropbox 75 164.081
65 Emsisoft Anti-Malware Free 77 160.015
66 Winamp 75 155.863
67 Ziggo GO 69 154.554
68 MP3Gain 77 153.620
69 DVD Flick 82 150.554
70 Easeus Partition Master Free 73 148.567
71 WPS Office Free 59 141.909
72 Microsoft Word (Mobile) 63 140.822
73 PhotoScape 64 140.062
74 XnView 83 135.981
75 Outlook 62 133.512
76 Defraggler 78 129.975
77 MiniTool Partition Wizard Free 69 127.873
78 VirtualBox 80 127.678
79 WinBank 79 126.046
80 FormatFactory 69 124.664
81 Cobian Reflector 79 123.955
82 GOM Player 77 122.875
83 EssentialPIM Free 66 122.447
84 Media Player Classic - Home Cinema 76 122.069
85 BurnAware Free 67 120.629
86 Sumatra PDF 89 120.318
87 RawTherapee 79 118.849
88 Macrium Reflect Free 68 118.368
89 Kodi 63 117.617
90 Aldfaer 72 116.797
91 HitmanPro.Alert 69 116.759
92 Avidemux 77 115.491
93 Exact Audio Copy 78 114.581
94 Patch My PC Home Updater 62 112.879
95 Ashampoo Burning Studio Free 78 112.278
96 MailStore Home 76 108.211
97 DriverBooster 60 103.789
98 TeamViewer 79 103.739
99 Cdrtools Frontend (Cdrtfe) 79 102.449
100 Tor Browser 67 102.094