Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.508.775
2 AVG Anti-Virus Free 79 3.481.210
3 VLC media player 86 1.690.082
4 PDF Creator 81 1.245.022
5 GIMP 85 1.223.186
6 Avast Free Antivirus 79 1.118.077
7 Malwarebytes 83 807.640
8 PhotoFiltre 84 759.536
9 CDBurnerXP 77 719.320
10 Apache OpenOffice 79 703.669
11 WhatsApp 69 670.074
12 AdwCleaner 74 664.057
13 LibreOffice 82 619.726
14 Advanced SystemCare Free 67 613.135
15 Avira Free Security 79 562.725
16 Recuva 75 549.932
17 Audacity 83 536.070
18 Firefox 78 530.053
19 Thunderbird 75 501.729
20 7-Zip 86 477.402
21 IrfanView 84 470.883
22 Ubuntu 71 431.138
23 InfraRecorder 77 423.619
24 FrostWire 78 413.403
25 Foxit Reader 81 409.983
26 FastStone Image Viewer 86 396.683
27 SketchUp Make Free 66 392.569
28 Prezi 78 384.585
29 ImgBurn 77 373.001
30 Google Chrome 69 366.383
31 Smart Defrag 84 362.637
32 Linux Mint 67 351.707
33 Windows 10 69 337.388
34 HandBrake 79 330.140
35 Any Video Converter Free 72 328.737
36 µTorrent 78 313.189
37 Adobe Acrobat Reader DC 74 312.512
38 PrivaZer 70 310.049
39 FileZilla 86 308.109
40 Inkscape 80 295.252
41 Java 73 289.480
42 Spybot - Search & Destroy 77 288.611
43 WeTransfer 63 275.807
44 SUPERAntiSpyware 77 268.114
45 Panda Dome Free Antivirus 78 266.679
46 Google Earth 79 255.286
47 Microsoft 365 (Office online) 69 252.137
48 MediaMonkey 77 244.832
49 Comodo Internet Security Premium 74 244.225
50 Opera 72 242.707
51 CutePDF Writer 77 241.344
52 Skype 68 235.880
53 VirtualDub 78 201.758
54 Glary Utilities 60 198.407
55 Paint.NET 75 197.014
56 Eusing Free Registry Cleaner 78 193.059
57 Wise Registry Cleaner Free 74 185.735
58 Bitdefender Antivirus Free 82 184.720
59 GeekUninstaller 85 181.041
60 Revo Uninstaller 78 178.290
61 SyncBack Free 78 170.631
62 ZoneAlarm Free Antivirus + Firewall 62 165.105
63 Eraser 75 164.444
64 Dropbox 75 163.723
65 Emsisoft Anti-Malware Free 77 159.767
66 Winamp 75 155.178
67 Ziggo GO 69 153.650
68 MP3Gain 77 151.974
69 DVD Flick 82 150.189
70 Easeus Partition Master Free 73 147.971
71 WPS Office Free 58 141.389
72 Microsoft Word (Mobile) 63 140.248
73 PhotoScape 80 139.716
74 XnView 83 134.854
75 Outlook 63 133.118
76 Defraggler 78 129.693
77 VirtualBox 80 127.114
78 MiniTool Partition Wizard Free 69 127.000
79 WinBank 79 125.292
80 FormatFactory 69 124.334
81 Cobian Reflector 79 123.497
82 GOM Player 77 122.644
83 EssentialPIM Free 66 122.176
84 Media Player Classic - Home Cinema 76 121.001
85 BurnAware Free 67 120.420
86 Sumatra PDF 89 118.923
87 RawTherapee 79 118.330
88 Kodi 63 117.353
89 HitmanPro.Alert 69 116.414
90 Macrium Reflect Free 68 116.129
91 Aldfaer 71 116.029
92 Avidemux 77 115.212
93 Exact Audio Copy 78 113.622
94 Ashampoo Burning Studio Free 78 111.934
95 Patch My PC Home Updater 63 110.764
96 MailStore Home 77 107.375
97 TeamViewer 79 103.342
98 DriverBooster 60 103.009
99 Cdrtools Frontend (Cdrtfe) 79 102.179
100 Tor Browser 70 101.519