Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.516.080
2 AVG Anti-Virus Free 79 3.482.407
3 VLC media player 86 1.693.301
4 PDF Creator 81 1.246.205
5 GIMP 85 1.227.947
6 Avast Free Antivirus 79 1.119.181
7 Malwarebytes 83 811.685
8 PhotoFiltre 84 761.273
9 CDBurnerXP 77 720.362
10 Apache OpenOffice 79 704.667
11 WhatsApp 69 670.444
12 AdwCleaner 74 666.588
13 LibreOffice 82 629.787
14 Advanced SystemCare Free 67 614.386
15 Avira Free Security 79 563.118
16 Recuva 75 551.636
17 Audacity 83 537.584
18 Firefox 77 535.208
19 Thunderbird 75 507.614
20 7-Zip 86 480.443
21 IrfanView 84 472.204
22 Ubuntu 71 434.626
23 InfraRecorder 77 423.925
24 FrostWire 78 414.042
25 Foxit Reader 81 411.141
26 FastStone Image Viewer 86 399.930
27 SketchUp Make Free 66 394.744
28 Prezi 78 384.882
29 ImgBurn 77 373.367
30 Google Chrome 67 372.472
31 Smart Defrag 84 362.956
32 Linux Mint 67 358.763
33 Windows 10 69 338.262
34 HandBrake 79 332.040
35 Any Video Converter Free 73 329.920
36 PrivaZer 70 316.021
37 Adobe Acrobat Reader DC 74 314.269
38 µTorrent 78 313.557
39 FileZilla 86 309.229
40 Inkscape 80 296.385
41 Java 73 290.119
42 Spybot - Search & Destroy 77 289.205
43 WeTransfer 63 276.327
44 SUPERAntiSpyware 77 268.995
45 Panda Dome Free Antivirus 79 267.058
46 Google Earth 79 256.507
47 Microsoft 365 Office (web) 68 254.462
48 MediaMonkey 77 245.653
49 Comodo Internet Security Premium 74 244.764
50 Opera 67 244.309
51 CutePDF Writer 77 241.579
52 Skype 68 236.167
53 VirtualDub 78 201.881
54 Glary Utilities 60 199.341
55 Paint.NET 75 197.847
56 Eusing Free Registry Cleaner 77 193.918
57 Bitdefender Antivirus Free 82 188.118
58 Wise Registry Cleaner Free 74 186.080
59 GeekUninstaller 85 181.528
60 Revo Uninstaller 78 180.239
61 SyncBack Free 78 171.975
62 ZoneAlarm Free Antivirus + Firewall 62 165.358
63 Eraser 75 165.086
64 Dropbox 75 164.179
65 Emsisoft Anti-Malware Free 77 160.064
66 Winamp 75 156.008
67 Ziggo GO 69 154.887
68 MP3Gain 77 154.007
69 DVD Flick 83 150.635
70 Easeus Partition Master Free 73 148.713
71 WPS Office Free 59 142.011
72 Microsoft Word (Mobile) 63 140.956
73 PhotoScape 64 140.143
74 XnView 83 136.244
75 Outlook 62 133.604
76 Defraggler 78 130.027
77 MiniTool Partition Wizard Free 69 128.037
78 VirtualBox 80 127.908
79 WinBank 79 126.202
80 FormatFactory 69 124.733
81 Cobian Reflector 79 124.022
82 GOM Player 77 122.913
83 EssentialPIM Free 66 122.512
84 Media Player Classic - Home Cinema 76 122.241
85 BurnAware Free 67 120.668
86 Sumatra PDF 89 120.523
87 RawTherapee 79 118.975
88 Macrium Reflect Free 68 118.827
89 Kodi 63 117.663
90 HitmanPro.Alert 70 117.058
91 Aldfaer 72 116.946
92 Avidemux 77 115.540
93 Exact Audio Copy 78 114.756
94 Patch My PC Home Updater 62 113.398
95 Ashampoo Burning Studio Free 78 112.348
96 MailStore Home 77 108.521
97 DriverBooster 60 103.992
98 TeamViewer 79 103.819
99 Cdrtools Frontend (Cdrtfe) 79 102.497
100 Tor Browser 67 102.248