Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.516.973
2 AVG Anti-Virus Free 79 3.482.595
3 VLC media player 86 1.693.666
4 PDF Creator 81 1.246.369
5 GIMP 85 1.228.361
6 Avast Free Antivirus 79 1.119.344
7 Malwarebytes 83 812.549
8 PhotoFiltre 84 761.651
9 CDBurnerXP 77 720.565
10 Apache OpenOffice 79 704.819
11 WhatsApp 69 670.507
12 AdwCleaner 74 667.038
13 LibreOffice 82 631.717
14 Advanced SystemCare Free 67 614.691
15 Avira Free Security 79 563.180
16 Recuva 75 551.858
17 Audacity 83 537.771
18 Firefox 77 536.398
19 Thunderbird 75 508.505
20 7-Zip 86 480.881
21 IrfanView 84 472.759
22 Ubuntu 71 435.063
23 InfraRecorder 77 423.974
24 FrostWire 78 414.145
25 Foxit Reader 81 411.261
26 FastStone Image Viewer 86 400.750
27 SketchUp Make Free 66 394.979
28 Prezi 78 384.927
29 Google Chrome 67 373.516
30 ImgBurn 77 373.410
31 Smart Defrag 84 362.993
32 Linux Mint 67 359.579
33 Windows 10 69 338.357
34 HandBrake 79 332.392
35 Any Video Converter Free 73 330.056
36 PrivaZer 70 317.034
37 Adobe Acrobat Reader DC 74 314.566
38 µTorrent 78 313.613
39 FileZilla 86 309.400
40 Inkscape 80 296.601
41 Java 73 290.196
42 Spybot - Search & Destroy 76 289.302
43 WeTransfer 63 276.424
44 SUPERAntiSpyware 77 269.093
45 Panda Dome Free Antivirus 79 267.096
46 Google Earth 79 256.588
47 Microsoft 365 Office (web) 68 254.802
48 MediaMonkey 77 245.751
49 Comodo Internet Security Premium 74 244.850
50 Opera 67 244.590
51 CutePDF Writer 77 241.612
52 Skype 68 236.209
53 VirtualDub 78 201.901
54 Glary Utilities 60 199.522
55 Paint.NET 75 197.925
56 Eusing Free Registry Cleaner 77 194.149
57 Bitdefender Antivirus Free 82 188.457
58 Wise Registry Cleaner Free 74 186.145
59 GeekUninstaller 85 181.606
60 Revo Uninstaller 78 180.547
61 SyncBack Free 78 172.139
62 ZoneAlarm Free Antivirus + Firewall 62 165.392
63 Eraser 75 165.202
64 Dropbox 75 164.228
65 Emsisoft Anti-Malware Free 77 160.119
66 Winamp 74 156.153
67 Ziggo GO 69 155.032
68 MP3Gain 77 154.304
69 DVD Flick 83 150.690
70 Easeus Partition Master Free 73 148.799
71 WPS Office Free 59 142.072
72 Microsoft Word (Mobile) 63 141.046
73 PhotoScape 64 140.191
74 XnView 83 136.465
75 Outlook 62 133.674
76 Defraggler 78 130.064
77 MiniTool Partition Wizard Free 69 128.178
78 VirtualBox 80 128.006
79 WinBank 79 126.296
80 FormatFactory 69 124.812
81 Cobian Reflector 79 124.098
82 GOM Player 77 122.949
83 EPIM Mail (voorheen EssentialPIM) 66 122.760
84 Media Player Classic - Home Cinema 76 122.425
85 BurnAware Free 67 120.733
86 Sumatra PDF 89 120.677
87 Macrium Reflect Free 68 119.218
88 RawTherapee 79 119.070
89 Kodi 63 117.708
90 Aldfaer 72 117.490
91 HitmanPro.Alert 70 117.336
92 Avidemux 77 115.584
93 Exact Audio Copy 78 114.926
94 Patch My PC Home Updater 62 113.701
95 Ashampoo Burning Studio Free 78 112.382
96 MailStore Home 77 108.594
97 DriverBooster 60 104.115
98 TeamViewer 79 103.900
99 Cdrtools Frontend (Cdrtfe) 79 102.543
100 Tor Browser 67 102.381