Top 100 gratis software

Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest bekeken zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.

Cijfer Bezocht
1 CCleaner 76 3.517.034
2 AVG Anti-Virus Free 79 3.482.620
3 VLC media player 86 1.693.712
4 PDF Creator 81 1.246.394
5 GIMP 85 1.228.410
6 Avast Free Antivirus 79 1.119.361
7 Malwarebytes 83 812.624
8 PhotoFiltre 84 761.700
9 CDBurnerXP 77 720.613
10 Apache OpenOffice 79 704.828
11 WhatsApp 69 670.514
12 AdwCleaner 74 667.054
13 LibreOffice 82 631.876
14 Advanced SystemCare Free 67 614.720
15 Avira Free Security 79 563.188
16 Recuva 75 551.882
17 Audacity 83 537.899
18 Firefox 77 536.523
19 Thunderbird 75 508.544
20 7-Zip 86 480.921
21 IrfanView 84 472.784
22 Ubuntu 71 435.101
23 InfraRecorder 77 423.984
24 FrostWire 78 414.158
25 Foxit Reader 81 411.276
26 FastStone Image Viewer 86 400.800
27 SketchUp Make Free 66 395.004
28 Prezi 78 384.928
29 Google Chrome 67 373.624
30 ImgBurn 77 373.412
31 Smart Defrag 84 363.063
32 Linux Mint 67 359.669
33 Windows 10 69 338.371
34 HandBrake 79 332.450
35 Any Video Converter Free 73 330.098
36 PrivaZer 70 317.097
37 Adobe Acrobat Reader DC 74 314.592
38 µTorrent 78 313.620
39 FileZilla 86 309.419
40 Inkscape 80 296.615
41 Java 73 290.200
42 Spybot - Search & Destroy 76 289.314
43 WeTransfer 63 276.429
44 SUPERAntiSpyware 77 269.102
45 Panda Dome Free Antivirus 79 267.105
46 Google Earth 79 256.600
47 Microsoft 365 Office (web) 68 254.822
48 MediaMonkey 77 245.756
49 Comodo Internet Security Premium 74 244.856
50 Opera 67 244.609
51 CutePDF Writer 77 241.614
52 Skype 68 236.210
53 VirtualDub 78 201.903
54 Glary Utilities 60 199.535
55 Paint.NET 75 197.936
56 Eusing Free Registry Cleaner 77 194.155
57 Bitdefender Antivirus Free 82 188.735
58 Wise Registry Cleaner Free 74 186.161
59 GeekUninstaller 85 181.615
60 Revo Uninstaller 78 180.565
61 SyncBack Free 78 172.153
62 ZoneAlarm Free Antivirus + Firewall 62 165.399
63 Eraser 75 165.215
64 Dropbox 75 164.233
65 Emsisoft Anti-Malware Free 77 160.127
66 Winamp 74 156.171
67 Ziggo GO 69 155.063
68 MP3Gain 77 154.351
69 DVD Flick 83 150.693
70 Easeus Partition Master Free 73 148.807
71 WPS Office Free 59 142.080
72 Microsoft Word (Mobile) 63 141.055
73 PhotoScape 64 140.204
74 XnView 83 136.485
75 Outlook 62 133.680
76 Defraggler 78 130.068
77 MiniTool Partition Wizard Free 69 128.196
78 VirtualBox 80 128.017
79 WinBank 79 126.305
80 FormatFactory 69 124.816
81 Cobian Reflector 79 124.102
82 GOM Player 77 122.952
83 EPIM Mail (voorheen EssentialPIM) 66 122.761
84 Media Player Classic - Home Cinema 76 122.430
85 BurnAware Free 67 120.742
86 Sumatra PDF 89 120.696
87 Macrium Reflect Free 68 119.253
88 RawTherapee 79 119.077
89 Kodi 63 117.713
90 Aldfaer 72 117.526
91 HitmanPro.Alert 70 117.346
92 Avidemux 77 115.591
93 Exact Audio Copy 78 114.942
94 Patch My PC Home Updater 62 113.751
95 Ashampoo Burning Studio Free 78 112.385
96 MailStore Home 77 108.604
97 DriverBooster 60 104.123
98 TeamViewer 79 103.905
99 Cdrtools Frontend (Cdrtfe) 79 102.548
100 Tor Browser 67 102.388