Microsoft vs. Apple vs. Google vs. Canonical
Door redactie op 21 maart 2013 - 16:03
Microsoft overheerst de pc-wereld, Google domineert de smartphone-arena, Apple is de grootste op de tabletmarkt en Canonical is met Ubuntu de leider in Linux-land. Een kleine vergelijking die nog uitgebreid wordt.
| Microsoft | Apple | Canonical | ||
| Destkop OS | Windows | macOS | Chrome OS | Ubuntu |
| Tablet OS |
|
iOS | Android |
|
| Smartphone OS |
|
iOS | Android |
|
| TV OS | - | Apple TV (iOS) | Google TV |
|
| Server OS | Windows Server | macOS Server | - | Ubuntu Server |
| Spelcomputer | Xbox | - | - | - |
| Eigen hardware | Xbox, Surface | iPad, iPhone, iPod, MacBook, iMac, Mac Mini, Mac Pro, Apple TV, Apple Watch, HomePod | Google Nexus, Pixel, Google Home | - |
| Webmail | Outlook.com | iCloud | Gmail | - |
| Online opslag | OneDrive | iCloud | Google Drive | Ubuntu One |
| Browser | Internet Explorer | Safari | Google Chrome | - |
| Office | Microsoft Office | iWork | Google Docs | - |
| App winkel | Windows Store, Windows Phone Store | App Store | Google Play | Ubuntu Software Center |
| Muziek winkel | - | iTunes Store, Apple Music | Google Play, Google Music |
|

Reageer